O_DOKA
Profile
Name History
17 | O_DOKA | • | 2.1y | Copy | ||
2.1y | ||||||
16 | Xurrus | • | 1.6y | Copy | ||
1.6y | ||||||
15 | Shaco_X | • | 90d | Copy | ||
90d | ||||||
14 | Duzz_ | • | 47w | Copy | ||
47w | ||||||
13 | _Hasagi_ | • | 31w | Copy | ||
31w | ||||||
12 | MineiroFalido_ | • | 30d | Copy | ||
30d | ||||||
11 | Xurrus | • | 21w | Copy | ||
21w | ||||||
10 | Scary_DzN | • | 36d | Copy | ||
36d | ||||||
9 | ScaryDasGandaia | • | 40d | Copy | ||
40d | ||||||
8 | _Xurrus_ | • | 14w | Copy | ||
14w | ||||||
7 | _JackRisonho_ | • | 48d | Copy | ||
48d | ||||||
6 | P3uP4in | • | 18w | Copy | ||
18w | ||||||
5 | PeuPain_Designer | • | 31d | Copy | ||
31d | ||||||
4 | PrimoDoBriZanTe_ | • | 30d | Copy | ||
30d | ||||||
3 | PeuPain_DZN | • | 39d | Copy | ||
39d | ||||||
2 | PeuPainBR_ | • | 30d | Copy | ||
30d | ||||||
1 | ZpeupainPvP | Copy | ||||
Favorite Servers (1)